The following is a list of publicly registered OMPs. These can be used with Class A OATH Identifiers as described in the OATH Token Identifier specification.
| AB | American Banknote (ABN) |
| AD | Aveso Displays |
| AL | Aladdin |
| AI | ActivIdentity |
| AT | Authenex, Inc. |
| AU | AuthenTec Inc. |
| BR | BRToken |
| CG | CryptoGraf (Thailand) |
| DA | Dai Nippon Printing Co., Ltd. |
| DN | DeepNet Security |
| DP | Vasco (Digipass) |
| DS | Data Security Systems Solution (DS3) |
| DX | Dexterra |
| DZ | DZ Card |
| EK | EKO |
| EZ | EZMCOM, Inc. |
| FI | FireID |
| FT | Feitian Technologies |
| GA | GemAlto |
| GD | Giesecke & Devrient (G&D) |
| GE | GemPlus (Deprecated) |
| HS | HierStar Ltd |
| ID | Identita Technologies Intl |
| IF | Infineon Technologies |
| IK | IronKey |
| IO | idOnDemand, Inc. |
| IR | IRETH |
| IT | IntelCav Cartões Ltda. |
| IZ | iZE Co., Ltd. |
| LA | Linguo |
| LS | Lieberman Software Corporation |
| MT | Mi-Token |
| NC | InCard |
| NE | NordicEdge |
| NF | Infoserver Informatica |
| NM | NetMove Corporation |
| NR | Nomura Research |
| NS | NagraID Security(NIDS) |
| NT | NETinfo plc |
| NX | Nexus Technologies |
| OB | Oberthur Technologies |
| OO | iambOO |
| PT | Palm Tree Technology (LiveEnsure) |
| PW | PortWise, Inc. |
| QA | Reserved for QA testing only |
| SC | Syscomm |
| SD | SanDisk |
| SF | SafeNet |
| SK | SecureKey Technologies Inc. |
| ST | SmartDisplayer Technology |
| SY | Symantec |
| TD | Tendyron Corporation |
| TF | Toppan Forms Co. |
| TG | Inteligensa do Brasil |
| TT | Totaltexto |
| UB | Yubico |
| UN | Unplugged Corp (Consorcio Unplugged) |
| UP | UPEK |
| VS | Symantec (was VeriSign) |
| Y*, Z* | Reserved for future use |
| 00-99 | Reserved for future use |
* Privately registered OMPs are not visible in the list above.
